![]() | ![]() |
MOTELS
| American Budget Inn Route 32 Harriman 845/783-3211 | $40 single $44 double |
| Days Inn Rte. 17M Middletown 845/374-2411 | $49 single (winter) $53 double (winter) $67single (summer) $81 double (summer) |
| Harriman Motor Inn Rt. 32 Central Valley 845/928-2266 | $45 inc. tax weeknights $52 inc. tax weekends $193 inc. tax weekly |
| Holiday Inn Crystal Run Rd. Middletown 845/343-1474 | $72 (Possible further discount for 3 week stays depending on season. Call manager, Larry Veltri, first.) |
| Hotel Thayer West Point 845/446-4731 | $85 single $100 double |
| Howard Johnson Route 211 Middletown 845/342-5822 | $60 single or double excluding tax. (Weekly rate may be possible if discussed with front desk manager, Deirdre.) |
| Middletown Motel Route 211 Middletown 845/342-2535 | $50 single $60 double $245 plus tax weekly rate November - May |
| Warwick Motel Route 17A Warwick 845/986-4822 | $59 $275 weekly inc. tax |
BED & BREAKFASTS
| Chateau Hathorne Route 94 Warwick 845/986-6099 | 1 night: $95 inc. breakfast 3 nights: $85 ea. inc. breakfast 7 nights: $70 ea. inc. breakfast (Rooms usually not available on weekends; TV & phone in room) |
| In at 40 Oakland Avenue Warwick 845/987-8269 | $95 plus tax (Discount for multiple nights possible depending on availability: TV and phone in room) |
| Peach Grove Inn Route 17A Warwick 845/987-7411 | $85 - $95 inc. breakfast No phone or TV in room. |
| Warwick Valley Bed & Breakfast Maple Avenue Warwick 845/987-7255 | $85 inc. breakfast No phone or TV in room. |
*NOTE: All rates reflect discounts discussed with management. Guests must identify themselves as affiliated with The Diamond Institute, Inc. in order to qualify for discounts. ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE AND ARE BASED ON AVAILABILITY. Alternative accommodations may be available; speak to Jan in the TDI. Inc. office.
Copyright © 12/07/2000 Adamas! Information Services